Simple word indexer
July and .
| Date written | Seq. no. | Subtitle | # of words | 
|---|---|---|---|
| Idea 2 July 2021, text 8–12 July 2021 | 01 | Historic background | 713 | 
| 13 July 2021 | 02 | Hyper Estraier (1) | 818 | 
| 14 July 2021 | 03 | Hyper Estraier (2) | 1027 | 
| 14 July 2021 | 04 | My own; design criteria | 363 | 
| 2, 18, 26, 27 July, 19 September 2021 | 05 | Algorithm | 769 | 
| 27–29 July 2021 | 06 | Performance | 615 | 
| 31 May – 2 June 2025 | 06a | More performance tests | 851 | 
| 30 July and 1 August 2021 | 07 | Word separation (1) | 905 | 
| 1, 10 and 12 August, 19 September 2021 | 08 | Word separation (2) | 1074 | 
| 12 August 2021 | 09 | Word separation (3) | 577 | 
| 13 and 14 August, 19 September 2021 | 10 | Sorting | 1594 | 
| 14 August 2021 | 11 | Combining | 377 | 
| 14 and 15 August 2021 | 12 | Binary search on disk | 700 | 
| 19 August 2021 | 13 | Positioning to a character (1) | 749 | 
| 20–22 August 2021 | 14 | Positioning to a character (2) | 1401 | 
| 22 August 2021 | 15 | Positioning to a character (3) | 512 | 
| 23 September 2021 | 16 | GPLv3 | 33 | 
| 27 and 28 September 2021 | 17 | Positioning to a character (4) | 1631 | 
| 29 and 30 September 2021 | 18 | Positioning to a character (5) | 361 | 
| 13 February 2022 | 19 | Ranking search results | 572 | 
Copyright © 2021, 2022 R. Harmsen. Alle rechten voorbehouden, all rights reserved.